FAQ
How do I catalog atlases?
Purpose
This FAQ documents best practices for cataloging to ensure consistency across CUNY. While formatted as an FAQ for usability, it represents official guidance approved by the OLS Cataloging Policies Task Force.
Introduction
An atlas is a collection of maps intended to be used like a book and shelved together that can be bound or loose-leaf, flat or folded, in cases, boxes, portfolios, or folders. Cataloging cartographic materials is very extensive, and this policy refers only to atlases. For other cartographic resources please consult CUNY OLS Archives and Special Collections policies.
First, check OCLC for a good record to export to Alma. If one doesn’t exist, do original cataloging, refer to CUNY OLS Archives and Special Collections policies, ALA’s Map and Geospatial Information Round Table (MAGIRT) cataloging guidelines, and use cataloger’s judgment.
Bibliographic Fields
Fields marked with an asterisk (*) are required, while other fields are up to the cataloger’s decision.
Tag | Field Notes | Examples |
---|---|---|
020 | ISBN | |
040* | Original cataloging agency $b eng $c Transcribing agency $e rda $d Modifying agency | 040 ## $a GPO $b eng $e rda $c GPO $d GPO $d OCLCF $d HUL |
034 | Cartographic mathematical data, including scale, projection and/or coordinates. For cartographic material, enter a corresponding field 255 for each 034 field | 034 0# $a a |
041 | Languages (if there is an 041 field, there must be a 546 field) | 041 0# $a eng $a spa 041 0# $h eng |
043 | Geographic Area Codes | 043 ## $a n-us--- |
050 | LC call number | 050 #4 $a G1201.K2 $b U55 |
1XX | Author name, $e relator term. | 110 1# $a United States. $b Forest Service, $e cartographer. |
245* | Title : $b sub or parallel title / $c statement of responsibility. | 245 10 $a Forest atlas of the United States / $c Forest Service, U.S. Department of Agriculture. |
246 | Varying form of title | |
250 | Edition statement | |
255 | Statement of scale | |
255 | Scale not given. | |
264* | Place of publication : $b Publisher, $c year of publication | 264 #1 $a [Washington, D.C.] : $b USDA Forest Service |
300* | Physical description | 300 ## $a atlases : $b color illustrations, color maps ; $c 31 cm |
336* | Content type | 336 ## $a cartographic image $b cri $2 rdacontent |
337* | Media type | 337 ## $a unmediated $b n $2 rdamedia |
338* | Carrier type | 338 ## $a volume $b nc $2 rdacarrier |
490 | Series, if applicable (if there is a 490, there must be an 830) | |
500* | Nature and scope of item, relief and/or depth, source of title, corrected title, orientation of north, unique mathematical data (e.g., prime meridian if other than Greenwich), unique numeric or alphanumeric codes (e.g., CIA map codes), “Includes” notes, or “On verso” notes | 500 ## $a Relief shown by shading. 500 ## $a In scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP). 500 ## $a "FS-1172." |
505 | Include contents or all map titles as applicable | |
522 | Geographic coverage note | |
546 | Language note, if applicable | |
590 | Local note, if applicable (make sure you use $9 LOCAL in Connexion or the local note extension with the house icon in Alma) | |
6XX* | Include at least one geographic subject access field, include topical subject headings subdivided geographically as appropriate, and include at least one cartographic genre/form access point | 650 #0 $a Forests and forestry $z United States $v Maps. 651 #7 $a United States. $2 fast $0 (OCoLC)fst01204155 655 #7 $a Maps. $2 lcgft |
7XX | Dedicatee/Dedicator/Engraver/Printer/Lithographer/Issuing Body/Sponsoring Body/Surveyor/Writer of added commentary/Writer of added text | |
76X-78X | Linking entry forms, or additional physical forms | 776 08 $i Online version: $a United States. Forest Service. $t Forest atlas of the United States $w (DLC) 2022235590 $w (OCoLC)1356276589 |
830 | Series, if applicable |
Connexion Screenshots
Metadata
Kristen Fredericksen
2025-08-26
10
Related Topics
Was this helpful? 0 0