FAQ
How do I catalog comic books, graphic novels, and manga?
Purpose
Introduction
Bibliographic Fields
Connexion Screenshots
Purpose
This FAQ documents best practices for cataloging to ensure consistency across CUNY. While formatted as an FAQ for usability, it represents official guidance approved by the OLS Cataloging Policies Task Force.
Introduction
Graphic novels, comic books, and manga tell a story using panels of pictures with dialogue in balloons or captions. They can be serials, series with individual records, or multipart monographs with a single record.
Definitions and Formats
Category | Format | Typical Publication Frequency | Story Structure | Key Characteristics | Example Titles |
---|---|---|---|---|---|
Comic Books | Magazine-style, stapled pamphlets | Monthly or bi-monthly | Ongoing storylines or episodic | Numbered issues, often part of a larger series | Batman, Spider-Man, X-Men |
Comic Strips | Short panel sequences in newspapers, or bound and compiled into books | Daily or weekly | Short, self-contained stories | Appears in newspapers, often humor or satire | Peanuts, Garfield, Calvin and Hobbes |
Graphic Novels | Bound book format (often hardcover or paperback) | One-time or occasional | Definite beginning, middle, and end | Self-contained narratives or collected story arcs | Maus, Persepolis, Watchmen |
Manga | Book format, typically paperback | Weekly or monthly (magazines) | Often serialized, long-form stories | Japanese origin, black-and-white, read right to left; now includes American OEL (original English language), cine-manga, Chinese manhua, Korean manhwa | Naruto, One Piece, Attack on Titan |
Creator Roles in Cataloging
Writer is the term preferred in comics publishing to refer to the creator of the script, storyline, and dialogue. However, in cataloging, “writers” and “illustrators” are considered manifestation-level contributors, whereas “authors” and “artists” are considered work-level creators.
Creator Type | Level | Typical Cataloging Fields |
---|---|---|
Artist | Work-level | 1XX, 7XX |
Author | Work-level | 1XX, 7XX |
Illustrator | Manifestation-level | 245, 505 |
Writer | Manifestation-level | 245, 505 |
Descriptive Cataloging
Comics fall into two rough categories: stand-alone titles (including graphic novels, one-shots, some floppies, and individual webcomics) and continuing titles (including most manga, trade paperbacks, collected editions, serialized comics including floppies/single issues, graphic novel monographic series, and ongoing webcomics). The primary differences in approach to comics cataloging revolve around how to treat continuing titles: cataloging some or all continuing titles on multi-volume bibliographic records; or cataloging some or all continuing titles on serial bibliographic records.
- Follow these general guidelines:
- Comic books are cataloged as serials.
- Graphic novels are cataloged as monographs, either as single records (stand-alone or series) or as a multipart record.
- Although manga are originally published in a serial format, many titles are later collected and issued in bound volumes. For cataloging purposes, treat manga as monographic multipart records rather than serials.
Bibliographic Fields
Fields marked with an asterisk (*) are required, while other fields are up to the cataloger’s decision.
Books
Tag | Field Notes | Examples |
---|---|---|
008 06 | Type of date/Publication status | s - single publication date t - publication and copyright date m - series with beginning/end dates or ongoing r - reprint date and original publication date |
008 07-10 | Date 1 - publication date, beginning date for multi-volume sets, or date reprinted | 2007 |
008 11-14 | Date 2 - copyright date, end date for multi-volume sets, 9999 for ongoing multi-volume sets, original date for reprints, #### if DtSt = s | 2011 |
008 18-21 | Illustrations | a - illustrations Can include more specific or additional codes if considered important, like “b” for maps, “c” for portraits, etc. |
008 22 | Target audience | For comics, if considered important, including “j” for juvenile comics and “d” for YA comics Libraries with large children’s comics collections might use “a”-“d” and “j” |
008 24-27 | Nature of contents | 6 - comics/graphic novels Can include other codes as needed, like “b” if the comic has bibliographical references, “k” for discography, “q” for filmography, “i” for indexes, etc. |
008 33 | Literary form | 0 - non-fiction 1 - fiction (If fiction, can code more specific literary forms if considered important, like “j” for short stories, etc.) |
008 34 | Biography | a - autobiographical comics b - biographical comics c - collective biographies—i.e., more than one person d - contains biographical information, but not just a biography |
020 | ISBN, if applicable | 020 ## $a 9780618871711 $q paperback |
040* | Original cataloging agency $b eng $c Transcribing agency $e rda $d Modifying agency | 040 $a MUU $b eng $c MUU $d OCLCO $d OCLCQ $d OCLCF $d OCLCO $d OCL $d OCLCA $d OCL $d UIU $d OCLCO $d OCLCA $d OCL $d OCLCO $d OCLCQ $d TFW $d OCLCO $d OCLCL $d OCLCO |
041 | Languages (if there is an 041 field, there must be a 546 field) | 041 0# $a eng $a spa 041 0# $h eng |
050 | LC call number | 050 #4 $a PN6790.S883 $b S7513 2018 |
1XX | Author/artist name, $e relator term. | 100 1# $a Bechdel, Alison, $d 1960- $e author, $e artist. $1 https://id.oclc.org/worldcat/entity/E39PBJm997cctcyxRWmvWxyrv3 |
240 | Preferred title by single author | 240 10 $a Kunskapens frukt. $l English 240 10 $a Batman (DC archive editions) |
245* | Title : $b sub or parallel title / $c statement of responsibility. | 245 10 $a Fun home : $b a family tragicomic / $c Alison Bechdel. 245 00 $a Marvel masterworks presents Nick Fury, Agent of S.H.I.E.L.D. / $c Stan Lee [and others]. |
246 | Varying form of title | 246 30 $a Nick Fury, agent of S.H.I.E.L.D. |
264* | Place of publication : $b Publisher, $c year of publication | 264 _1 $a Boston : $b A Mariner Book, Houghton Mifflin Harcourt, $c [2007] 264 _4 $c ©2006 |
300* | Physical description | 300 ## $a 232 pages : $b chiefly illustrations ; $c 23 cm |
336* | Content type | 336 ## $a text $b txt $2 rdacontent 336 ## $a still image $b sti $2 rdacontent |
337* | Media type | 337 ## $a unmediated $b n $2 rdamedia |
338* | Carrier type | 338 ## $a volume $b nc $2 rdacarrier |
500 | General note | 500 ## $a Marvel Masterworks volume numbers from series website http://www.marvelmasterworks.com/library.html (accessed 27 Feb. 19). |
520 | Summary (or publishers note/description | 520 ## $a "Sweaty Palms collects the autobiographical stories of 50 incredible cartoonists to present a rare and intimate look at life with anxiety. Whether we are battling with the crippling fear of failure, going through the harrowing process of finding the right medication, or looking to escape a ringing telephone, these comics remind us that we are not alone."--From cover. |
521 | Target audience | 521 1# $a Rated T for Teen. |
546 | Language note | 546 ## $a In English with some Spanish. |
590 | Local note, if applicable (make sure you use $9 LOCAL in Connexion or the local note extension with the house icon in Alma) | 590 ## $a Ta-Nehisi Coates is a Black comic book creator. |
600 | Subject (person) | 600 10 $a Bechdel, Alison, $d 1960- $x Childhood and youth $v Comic books, strips, etc. |
650 | Subject (topic) | 650 #0 $a Graphic novels. 650 #0 $a Cartoonists $x Family relationships $z United States $v Comic books, strips, etc. |
655 | Genre/form heading | 655 #0 $a Graphic novels. 655 #7 $a Autobiographies. $2 aat |
700 | Additional creator or contributor name (person), $e relator term | 700 1# $a Lee, Stan, $d 1922-2018. $1 https://id.oclc.org/worldcat/entity/E39PBJfh6D6DjBxvPqfgwfryVC |
710 | Additional creator or contributor name (corporation), $e relator term | 710 2# $a Marvel Comics Group. $1 https://id.oclc.org/worldcat/entity/E39QH7JmpMF7RC8XHMpMxD44Fg |
Continuing Resources
Tag | Field Notes | Examples |
---|---|---|
008 06 | Type of date/Publication status | c - continuing resource currently published d - continuing resource ceased publication u - continuing resource status unknown |
008 07-10 | Date 1 - publication date of first issue; if date unknown, record with the closest known year, decade, or century | 1940 |
008 11-14 | Date 2 - for publications that have ceased, record ending date or the closest known year, decade or century; if the serial is ongoing, use 9999 | 2011 |
008 18 | Frequency | a - annual b - bimonthly c - semiweekly d - daily e - biweekly m - monthly u - unknown |
008 19 | Regularity | n - normalized irregular r - regular u - unknown x - irregular |
008 24 | Nature of entire work: | 6 - work contains comics/graphic novels |
022 | ISSN, if applicable | 022 0# $a 1949-4025 $l 1949-4025 $2 1 |
040* | Original cataloging agency $b eng $c Transcribing agency $e rda $d Modifying agency | 040 ## $a EEM $b eng $c EEM $d DLC $d IUL $d OCLCQ $d DLC $d OCL $d DLC $d CRU $d DLC $d OCLCQ $d DLC $d OCLCQ $d OCLCA $d OCLCF $d OCLCO $d OCL $d OCLCA $d OCL $d OCLCA $d OCL $d AVA $d OCLCQ $d OCLCO $d YUS $d OCLCO $d OCL $d OCLCQ $d OCL $d OCLCO $d DLC $d UAU |
041 | Languages (if there is an 041 field, there must be a 546 field) | 041 0# $a eng $a spa 041 0# $h eng |
050 | LC call number | 050 10 $a PN6728.B36 |
1XX | Author name, $e relator term. | |
240 | Preferred title by single author | 240 10 $a Kunskapens frukt. $l English 240 10 $a Batman (DC archive editions) |
245* | Title : $b sub or parallel title / $c statement of responsibility. | 245 10 $a Batman. |
246 | Varying form of title | 246 30 $a Bat man |
264* | Place of publication : $b Publisher, $c year of publication | 264 #1 $a New York, N.Y. : $b Marvel Comics Group, $c 1981-2011. |
300* | Physical description | 300 ## $a 715 no. : $b color illustrations ; $c 26 cm |
310 | Current publication frequency | 310 ## $a Monthly, $b <1998-> |
336* | Content type | 336 ## $a text $b txt $2 rdacontent |
337* | Media type | 337 ## $a unmediated $b n $2 rdamedia |
338* | Carrier type | 338 ## $a volume $b nc $2 rdacarrier |
362 | Beginning and ending publication dates | 362 1# $a Published v. 1, no. 5 (Dec./Jan. 1954/1955); v. 1, no. 2 (Feb.-Mar. 1955) - v. 1, no. 4 (June 1955). 362 0# $a Began with: No. 389 (Apr. 1952)- |
490 | Series, if applicable (if there is a 490, there must be an 830) | 490 1# $a Astonishing tales ; $v v. 1, no. 5 |
500 | General note | 500 ## $a Imprint varies. 500 ## $a Title from cover. |
515 | Note about numbering peculiarities (serials only) | 515 ## $a Vol. 1, -1 (July 1997), part of the Flashback event. Regular numbering resumes with: Vol. 1, no. 346 (August, 1997) |
521 | Target audience | 521 8# $a "Suggested for mature readers"--Page 4 of cover. |
546 | Language note, if applicable | 546 ## $a In English with some Spanish. |
590 | Local note, if applicable (make sure you use $9 LOCAL in Connexion or the local note extension with the house icon in Alma) | 590 ## $a Library’s copy lacks pages after 30. |
600 | Subject (topic) | 600 00 $a Batman $c (Fictitious character) $v Comic books, strips, etc. |
650 | Subject (person) | 650 #0 $a Artists $z Turkey $v Biography $v Comic books, strips, etc. 650 #1 $a Family life $v Fiction. 650 #7 $a LGBTQ prisoners. $2 homoit 650 #0 $a Gotham City (Imaginary place) $v Comic books, strips, etc. |
655 | Genre/form heading | 655 #0 $a Superhero comics. 655 #7 $a Comics (Graphic works) $2 lcgft |
700 | Additional creator or contributor name (person), $e relator term | 700 1# $a Oliver, Glynis, $e colorist. |
710 | Additional creator or contributor name (corporation), $e relator term | 710 2# $a DC Comics, Inc. |
830 | Series, if applicable | 830 #0 $a Astonishing tales ; $v v. 1, no. 5. 830 #0 $a Shonen Jump manga. |
Connexion Screenshots
Book
Continuing Resource

Metadata
Kristen Fredericksen
2025-08-26
1
Related Topics
Was this helpful? 0 0